<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Plug-In</title>
	<atom:link href="http://powerplug-in.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerplug-in.com</link>
	<description>Energy Guide to the Future</description>
	<lastBuildDate>Mon, 14 May 2012 19:30:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Gordon Ettie Book Signing and Energy Talk</title>
		<link>http://powerplug-in.com/gordon-ettie-book-signing-and-energy-talk/</link>
		<comments>http://powerplug-in.com/gordon-ettie-book-signing-and-energy-talk/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:30:26 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Author News]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1242</guid>
		<description><![CDATA[On May 18th (Friday Evening) at 8 PM I will have a book signing and short talk about energy at Books and Books at the Coral Gables store.  The address is 265 Aragon Ave in Coral Gables. Click here for more details]]></description>
			<content:encoded><![CDATA[<p>On May 18th (Friday Evening) at 8 PM I will have a book signing and short talk about energy at Books and Books at the Coral Gables store.  The address is 265 Aragon Ave in Coral Gables.</p>
<p><a href="http://www.booksandbooks.com/event/gordon-e-ettie-power-plug-gables" target="_blank">Click here for more details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/gordon-ettie-book-signing-and-energy-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information or misinformation? Government loan guarantees for renewable energy</title>
		<link>http://powerplug-in.com/information-or-misinformation-government-loan-guarantees-for-renewable-energy/</link>
		<comments>http://powerplug-in.com/information-or-misinformation-government-loan-guarantees-for-renewable-energy/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:28:59 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Energy & Government]]></category>
		<category><![CDATA[Green Energy]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1240</guid>
		<description><![CDATA[The following comment on an article in EnergyBiz Insider about the government loan guarantees for so called renewable energy such as wind and solar is very true.  This does not even include the almost $1.0 Trillion of government subsidies for alcohol from corn that gets you less mileage when this alcohol is mixed with gasoline <a href="http://powerplug-in.com/information-or-misinformation-government-loan-guarantees-for-renewable-energy/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>The following comment on an article in EnergyBiz Insider about the government loan guarantees for so called renewable energy such as wind and solar is very true.  This does not even include the almost $1.0 Trillion of government subsidies for alcohol from corn that gets you less mileage when this alcohol is mixed with gasoline to produce gasohol!</p>
<p>&#8220;The oil, gas, and coal industries get deductions from income for things such as depreciation, exploration expenses, and devaluation of the mineral rights they purchased as the minerals are extracted thus making that particular mineral right less valuable.  But, as others have pointed out, they still pay income taxes which in many cases amount to more than their after-tax profits by a considerable margin.  Windfarm and solarfarm developers get a handout to them of taxpayer dollars in the form of cash grants or production tax credits and get to depreciate their capital investment at an accelerated pace as well as take other deductions similar to any industrial firm including the oil companies.</p>
<p>If you research a few studies on the environmental and cost impacts of green energy technologies, you will find actual results from Europe, where there has been heavy investment in wind, that  indicate wind costs considerably more than fossil power when all factors are considered and you will also find it does virtually nothing to decrease CO2 emissions because of the necessity to run fossil fueled power plants at part load to back them up due to the high variability of output and frequency control issues as well as make power when the wind is not blowing.</p>
<p>By the way, the fossil energy industries are investing heavily in green techonology to get the tax credits to decrease their tax bills which means anyone not involved in green energy shoulders a larger portion of the tax bill.  One also must consider the life enhancing benefits that electrification has brought to the world.  Try reading <em>Climate Coup </em>and <em>Climate of Extremes</em> to provide balance to EPA&#8217;s numbers-out-of-thin air adverse impacts and Al Gore/Michael Moore BS.&#8221;</p>
<p>Also read <em><a href="http://www.powerplug-in.com" target="_blank">Power Plug-In</a> </em>to get an understanding of the different energy sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/information-or-misinformation-government-loan-guarantees-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulations and Mandates Do Impact Job Growth!</title>
		<link>http://powerplug-in.com/regulations-and-mandates-do-impact-job-growth/</link>
		<comments>http://powerplug-in.com/regulations-and-mandates-do-impact-job-growth/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:49:54 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Energy & Government]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1231</guid>
		<description><![CDATA[As this article indicates in the Delaware County Daily Times that is from the American Institute of Chemical Chemical Engineers Brief, regulations do impact on the production economics for the United States.  We are mandated to add at least up to 10% of ethanol from corn to our gasoline.  As the United States supports this <a href="http://powerplug-in.com/regulations-and-mandates-do-impact-job-growth/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>As this article indicates in the <a href="http://delcotimes.com/articles/2012/04/26/news/doc4f9a154b5d2e4503213172.txt" target="_blank">Delaware County Daily Times</a> that is from the American Institute of Chemical Chemical Engineers Brief, regulations do impact on the production economics for the United States.  We are mandated to add at least up to 10% of ethanol from corn to our gasoline.  As the United States supports this effort through subsidies to the corn growers and also a $0.45 per gallon subsidy to the suppliers of the gasoline, this means that running a refinery in the United States is just not economical.  This of course means a loss of jobs not to mention this addition of alcohol reduces the mileage you get.</p>
<p>Even the Unions agree on this!</p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/regulations-and-mandates-do-impact-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal use is on the decrease in the US, but on the increase in other parts of the world!</title>
		<link>http://powerplug-in.com/coal-use-is-on-the-decrease-in-the-us-but-on-the-increase-in-other-parts-of-the-world/</link>
		<comments>http://powerplug-in.com/coal-use-is-on-the-decrease-in-the-us-but-on-the-increase-in-other-parts-of-the-world/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:08:40 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Coal Energy]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1229</guid>
		<description><![CDATA[In my book, Power Plug-In, I made a suggestion that coal will probably be in a decreasing mode in the US but a coal company that is geared up for export might be a good investment.  This means that the rest of the world will still be increasing their use of coal.  The following URL <a href="http://powerplug-in.com/coal-use-is-on-the-decrease-in-the-us-but-on-the-increase-in-other-parts-of-the-world/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>In my book, <em><a href="http://www.powerplug-in.com" target="_blank">Power Plug-In,</a> </em>I made a suggestion that coal will probably be in a decreasing mode in the US but a coal company that is geared up for export might be a good investment.  This means that the rest of the world will still be increasing their use of coal.  The following URL for an article on coal exports confirms the prediction that I made in the book.</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=150359891">http://www.npr.org/templates/story/story.php?storyId=150359891</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/coal-use-is-on-the-decrease-in-the-us-but-on-the-increase-in-other-parts-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What determines the price of gasoline?</title>
		<link>http://powerplug-in.com/what-determines-the-price-of-gasoline/</link>
		<comments>http://powerplug-in.com/what-determines-the-price-of-gasoline/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 10:17:27 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Gasoline]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1227</guid>
		<description><![CDATA[Gasoline is a commodity and its price is subject to supply and demand and of course perceptions.  The perception is that a big majority of supply is from the OPEC states. In some of these OPEC states there could be disruption of the supply of oil due to political unrest. This is particularly true in <a href="http://powerplug-in.com/what-determines-the-price-of-gasoline/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Gasoline is a commodity and its price is subject to supply and demand and of course perceptions.  The perception is that a big majority of supply is from the OPEC states. In some of these OPEC states there could be disruption of the supply of oil due to political unrest. This is particularly true in Libya which is only exporting, according to the Energy Information Agency, only about 25%of what they use to export  at about 400,000 barrels per day.  This means that there is a possibility that Oil the major component of gasoline&#8217;s cost will be in short supply and the price reflects this uncertainty.</p>
<p>The EIA has information about the price of gasoline in the past two years by regions in the United States and also the components of the costs at the following URL:<a href="http://www.eia.gov/petroleum/gasdiesel/"> http://www.eia.gov/petroleum/gasdiesel/</a></p>
<p>&nbsp;</p>
<p>More information about the dynamics of the pricing of oil and further to the pricing of gasoline is in an article in Bloomberg Business Week at this URL:</p>
<p>&nbsp;</p>
<p><a href="http://www.businessweek.com/news/2012-04-25/oil-trades-near-one-week-high-goldman-sees-demand-gain">http://www.businessweek.com/news/2012-04-25/oil-trades-near-one-week-high-goldman-sees-demand-gain</a></p>
<p>&nbsp;</p>
<p>The average price of gasoline in the United States for 2011 is $3.90 per US gallon, according to the EIA.  Because fluctuations in currency exchange and prices it is difficult to determine an exact price of gasoline for other countries.  However most of the developed countries pay much more for gasoline, particularly Europe, then we pay in the United States.  The range in Europe is from $6.00 per gallon to $10.00 per gallon.  The highest price for gasoline in any major country is England (UK) at $10 per gallon.  Denmark comes close at $9.01 and maybe more for today, this was a 2008 price and exchange rate.  The lowest price for gasoline is Venezuela at about $0.18 per gallon, but of course this is very politicly motivated.  Some politics are always involved in the supply of fuel.  Most countries of the world put a tax on gasoline.  In the United States it is about $0.40 per gallon or about 11% of the cost, in the UK and some parts of Europe the tax can be as high as $8.0 per gallon.  Most major industrialized countries have a higher tax on gasoline then the United States.  For complete details about taxes on gasoline refer to this URL:</p>
<p>&nbsp;</p>
<p><a href="http://en.wikipedia.org/wiki/Fuel_tax#Asia">http://en.wikipedia.org/wiki/Fuel_tax#Asia</a></p>
<p>&nbsp;</p>
<p>The price of gasoline is on everyone&#8217;s mind because on any major roadway the price is displayed at almost every service station.  However, the average driver in the United States probably drives about 10,000 miles per year with an average gasoline consumption of 20 miles per gallon.  This results in a yearly cost for gasoline at $4.00 per gallon of $2,000, about what one probably spends on his or her cell phone and internet usage.</p>
<p>&nbsp;</p>
<p>As the price of gasoline is set by supply and demand plus some perception factored in it is very difficult to control the price.  Although price increases can be politically damaging (it has been reported that the consummate politician, President Bill Clinton, watched the price of gasoline like a hawk because he knew that any price increase in this commodity would be damaging in getting votes).  It is very difficult to accuse elected officials, like the President of the United States, to be responsible for the price of gasoline.  Actually I do take the stand that we probably should pay more for gasoline as the Secretary of Energy, Dr. Stephan Chu has unpopularity stated.  This could be in the form of a carbon tax which Sweden already does.  However there could be restrictions on gaining access to domestic oil that can influence the supply and therefore the price.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/what-determines-the-price-of-gasoline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling U.S. coal consumption</title>
		<link>http://powerplug-in.com/falling-u-s-coal-consumption/</link>
		<comments>http://powerplug-in.com/falling-u-s-coal-consumption/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:12:56 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Coal Energy]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1224</guid>
		<description><![CDATA[In the book Power Plug-In, the Author, Gordon Ettie, forecast that coal exports would increase and that is what is happening according to the Energy Information Agency ( a US government agency under the Department of Energy).  All the info is under the heading - U.S. coal consumption fell while exports increased during the fourth <a href="http://powerplug-in.com/falling-u-s-coal-consumption/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>In the book <em>Power Plug-In, </em>the Author, Gordon Ettie, forecast that coal exports would increase and that is what is happening according to the Energy Information Agency ( a US government agency under the Department of Energy).  All the info is under the heading -</p>
<div>
<p><a href="http://www.eia.gov/todayinenergy/detail.cfm?id=5990&amp;src=email" target="_blank">U.S. coal consumption fell while exports increased during the fourth quarter of 2011</a><a href="http://www.eia.gov/todayinenergy/detail.cfm?id=5990&amp;src=email" target="_blank"></a></p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/falling-u-s-coal-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What has been the cost to you to use alcohol?</title>
		<link>http://powerplug-in.com/what-has-been-the-cost-to-you-to-use-alcohol/</link>
		<comments>http://powerplug-in.com/what-has-been-the-cost-to-you-to-use-alcohol/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:10:00 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Green Energy]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1222</guid>
		<description><![CDATA[According to a paper by Doug Koplow Earth Track, Inc., 2067 Massachusetts Ave., 4th Floor, Cambridge 02140, MA, USA E-mail: dkoplow@earthtrack.net Abstract: Hundreds of government subsidies have fuelled the growth of ethanol and biodiesel in the USA, worth half or more their retail price. Cumulative costs under some mandate proposals exceed $1 trillion by 2030. <a href="http://powerplug-in.com/what-has-been-the-cost-to-you-to-use-alcohol/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>According to a paper by</p>
<p>Doug Koplow</p>
<p>Earth Track, Inc.,</p>
<p>2067 Massachusetts Ave., 4th Floor,</p>
<p>Cambridge 02140, MA, USA</p>
<p>E-mail: <a href="mailto:dkoplow@earthtrack.net">dkoplow@earthtrack.net</a></p>
<p>Abstract: Hundreds of government subsidies have fuelled the growth</p>
<p>of ethanol and biodiesel in the USA, worth half or more their retail price.</p>
<p>Cumulative costs under some mandate proposals exceed $1 trillion by 2030.</p>
<p>Even using favourable assumptions, reduced greenhouse gas emissions from</p>
<p>biofuels are far more expensive than other options: more than $100/mt CO2e</p>
<p>even for cellulosic ethanol and nearly $300/mt CO2e for corn-based fuel.</p>
<p>Despite rising concerns, environmental screens in existing subsidy policies</p>
<p>remain weak or non-existent. A platform- and fuel-neutral policy structure</p>
<p>forcing all alternatives to conventional fuels to compete for market share</p>
<p>should be deployed instead.</p>
<p>Reference to this paper should be made as follows: Koplow, D. (2009)</p>
<p>‘State and federal subsidies to biofuels: magnitude and options for redirection’,</p>
<p>Int. J. Biotechnology, Vol. 11, Nos. 1/2, pp.92–126.</p>
<p>Biographical notes: Doug Koplow is the Founder of Earth Track, Inc.</p>
<p>(Cambridge, MA), established to provide greater transparency on government</p>
<p>subsidies to environmentally harmful activities. He has worked on energy</p>
<p>subsidy issues for the past 20 years, including a number of detailed assessments</p>
<p>of subsidies to biofuels in the USA.</p>
<p>&nbsp;</p>
<p>This along with the $.45 per gallon subsidy to blend the alcohol with the gasoline for reduced mileage is made by the US Government through taxes that are out of your pocket.  With the above article this means that if gasoline is at $4.00 per gallon, you are paying $8.00 per gallon for the alcohol addition but because it is from government subsidies you can&#8217;t really see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/what-has-been-the-cost-to-you-to-use-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anything with an oxygen in its molecule has less energy content!</title>
		<link>http://powerplug-in.com/anything-with-an-oxygen-in-its-molecule-has-less-energy-content/</link>
		<comments>http://powerplug-in.com/anything-with-an-oxygen-in-its-molecule-has-less-energy-content/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:09:51 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Energy Technology]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1220</guid>
		<description><![CDATA[This is because in the combustion process (burning) if there is an oxygen molecule in the burning material that oxygen burns first (oxygen is required in the combustion process).  Consequently this material with oxygen in it gives off less heat or energy in the combustion process.  Of course all alcohols (added to gasoline to make <a href="http://powerplug-in.com/anything-with-an-oxygen-in-its-molecule-has-less-energy-content/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>This is because in the combustion process (burning) if there is an oxygen molecule in the burning material that oxygen burns first (oxygen is required in the combustion process).  Consequently this material with oxygen in it gives off less heat or energy in the combustion process.  Of course all alcohols (added to gasoline to make gasohol) have an oxygen atom in its molecule.</p>
<p>Gasoline, made up of only hydrocarbons, has a higher energy content than an alcohol.  This is why, according to the Energy Information Agency (a US government agency), states that Ethyl Alcohol (this is the kind of alcohol made from corn) has a heat content of over 83,000 BTUs/gallon, whereas gasoline has a heat content of over 124,000 BTUs/gallon.</p>
<p>This means when you mix alcohol with gasoline (as in gasohol) you get less miles per gallon.  Actually you get 4 to 5% less mileage with a 10% mixture of alcohol in the gasoline to make gasohol.  At 15% you get even less mileage.  This means that if your car gets 30 miles to the gallon on pure gasoline with an alcohol mixture of 10% you will only get 28 to 29 miles per gallon.  Hence you burn more fuel and use more fuel with this alcohol mixture.</p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/anything-with-an-oxygen-in-its-molecule-has-less-energy-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. can be independent when it comes to energy</title>
		<link>http://powerplug-in.com/the-u-s-can-be-independent-when-it-comes-to-energy/</link>
		<comments>http://powerplug-in.com/the-u-s-can-be-independent-when-it-comes-to-energy/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 22:48:18 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Energy Future]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1217</guid>
		<description><![CDATA[The United States can be independent for its energy needs and does not have to rely on foreign unfriendly nations as so many people claim.  We do not have to use so called expensive renewable energy sources with this happening in the United States.  Stay tuned for the bridge to a non-carbon based energy source.]]></description>
			<content:encoded><![CDATA[<p>The United States can be independent for its energy needs and does not have to rely on foreign unfriendly nations as so many people claim.  We do not have to use so called expensive renewable energy sources with this happening in the United States.  Stay tuned for the bridge to a non-carbon based energy source.</p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/the-u-s-can-be-independent-when-it-comes-to-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Fracking a dirty word?</title>
		<link>http://powerplug-in.com/is-fracking-a-dirty-word/</link>
		<comments>http://powerplug-in.com/is-fracking-a-dirty-word/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:31:19 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1215</guid>
		<description><![CDATA[This article indicates that maybe President Obama thinks so and has avoided using this term!  The President&#8217;s term for it has been &#8220;American-made energy&#8221; and new technologies to access natural gas in an economic way.  This article also spells out all the ramifications of this new technology and it really should not get a bad <a href="http://powerplug-in.com/is-fracking-a-dirty-word/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>This article indicates that maybe President Obama thinks so and has avoided using this term!  The President&#8217;s term for it has been &#8220;American-made energy&#8221; and new technologies to access natural gas in an economic way.  This article also spells out all the ramifications of this new technology and it really should not get a bad name or be a dirty word.</p>
<p><a href="http://www.reuters.com/article/2012/02/06/column-fracking-politics-idUSL5E8D62Q920120206" target="_blank">Read the article on Reuters</a></p>
<p><a href="http://www.reuters.com/article/2012/02/06/column-fracking-politics-idUSL5E8D62Q920120206"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/is-fracking-a-dirty-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

