<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Plug-In</title>
	<atom:link href="http://powerplug-in.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://powerplug-in.com</link>
	<description>Energy Guide to the Future</description>
	<lastBuildDate>Mon, 20 Feb 2012 14:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Unclear Nuclear Revival</title>
		<link>http://powerplug-in.com/the-unclear-nuclear-revival/</link>
		<comments>http://powerplug-in.com/the-unclear-nuclear-revival/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:26:20 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1180</guid>
		<description><![CDATA[In reading this article in the Huffington Post I couldn&#8217;t help but hope that maybe now we will start to get modern technical information with approval to build new nuclear power plants and not rely on emotional responses as we have for many years.  And this might also lead to modern technical information for our <a href="http://powerplug-in.com/the-unclear-nuclear-revival/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>In reading this article in the Huffington Post I couldn&#8217;t help but hope that maybe now we will start to get modern technical information with approval to build new nuclear power plants and not rely on emotional responses as we have for many years.  And this might also lead to modern technical information for our carbon  fuel dilemma.</p>
<p>Here&#8217;s and except from the artice:</p>
<p>&#8220;My office sits about a block from the Nuclear Energy Institute&#8217;s  (NEI) headquarters in downtown Washington, and I could almost hear the  corks popping when the government green-lighted the first new nuclear  reactors in decades. The two reactors, which the Southern Company will  build next to two currently operating reactors at its Alvin W. Vogtle  nuclear plant in Georgia, will be the first licensed by the Nuclear  Regulatory Commission (NRC) since 1978. The partial meltdown at Three  Mile Island in 1979, along with cost overruns and scores of abandoned  projects, scotched plans for new reactors until just last week.</p>
<p>&#8220;This is a historic day,&#8221; said Marvin Fertel, president and CEO of  NEI, the industry trade association. The NRC vote &#8220;sounds a clarion call  to the world that the United States recognizes the importance of  expanding nuclear energy as a key component of a low-carbon energy  future that is central to job creation, diversity of electricity supply  and energy security.&#8221;</p>
<p>Christine Todd Whitman, the former Environmental Protection Agency  administrator, and Patrick Moore, a former Greenpeace activist, chimed  in the next day on the Huffington Post. Co-chairs of the NEI-funded <a href="http://www.ucsusa.org/news/press_release/christine-todd-whitman-patrick-moore-0415.html" target="_hplink">Clean and Safe Energy Coalition</a>, Whitman and Moore <a href="http://www.huffingtonpost.com/christine-todd-whitman/plant-vogtle-nuclear-reactors_b_1269422.html" target="_hplink">wrote</a> that the new reactors &#8220;signal [a] U.S. nuclear energy resurgence.&#8221;</p>
<p>To be sure, Fertel and his high-profile spokespeople have something  to celebrate. Not only will the two reactors be the first built in  decades, they will feature a new advanced design by Westinghouse, which  was just approved by the NRC in December. That said, many of their  assertions &#8212; about nuclear power&#8217;s revival, its affordability, its  impact on ratepayer bills, its potential to &#8220;jumpstart&#8221; the economy, and  its relative safety &#8212; don&#8217;t hold up to scrutiny.&#8221;</p>
<p><a href="http://www.huffingtonpost.com/elliott-negin/the-unclear-nuclear-reviv_b_1284561.html?ref=business&amp;ir=Business" target="_blank">Read more: Huffington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/the-unclear-nuclear-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;artificial&#8217; leaf: Man-made photosynthesis to revolutionize food and energy production</title>
		<link>http://powerplug-in.com/the-artificial-leaf-man-made-photosynthesis-to-revolutionize-food-and-energy-production/</link>
		<comments>http://powerplug-in.com/the-artificial-leaf-man-made-photosynthesis-to-revolutionize-food-and-energy-production/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:25:44 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Biofuels]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1178</guid>
		<description><![CDATA[I really think science can uncover other energy sources  as they did this artificial&#8217; leaf with basic research as mentioned in this article about the possibility of more efficient photosynthesis. Read it an see if you agree. &#8220;Improving natural photosynthesis to make new fuels and boost crop production is the focus of new research presented <a href="http://powerplug-in.com/the-artificial-leaf-man-made-photosynthesis-to-revolutionize-food-and-energy-production/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>I really think science can uncover other energy sources  as they did this artificial&#8217; leaf with basic research as mentioned in this article about the possibility of more efficient photosynthesis. Read it an see if you agree.</p>
<p>&#8220;Improving natural photosynthesis to make new fuels and boost crop production is the focus of new research presented at the American Association for the Advancement of Science (AAAS) Annual Meeting today.</p>
<p>It could see us one step closer to bottling the sun&#8217;s energy or turbocharging plants to produce bumper crops.  Photosynthesis allows biological systems to take energy from the sun and use it to produce food and fuel. It is one of the most important biological processes on earth but it&#8217;s not as efficient as it could be. Natural trade-offs results in less than 1% efficiency in many important crops and so there is significant scope for improvement.</p>
<p>Scientists from the UK and US are working to engineer or enhance photosynthesis to benefit food and fuel production.  Professor Douglas Kell, Chief Executive of BBRSC, explains why funding this research is vital: &#8220;We are facing global challenges in food and energy security that must be addressed. Improving photosynthesis within plants, or externally using synthetic biology, would bring huge benefits.&#8221;</p>
<p><a href="http://www.physorg.com/news/2012-02-man-made-photosynthesis-revolutionize-food-energy.html" target="_blank">Read more: Physorg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/the-artificial-leaf-man-made-photosynthesis-to-revolutionize-food-and-energy-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from the Carbon Management Conference</title>
		<link>http://powerplug-in.com/notes-from-the-carbon-management-conference/</link>
		<comments>http://powerplug-in.com/notes-from-the-carbon-management-conference/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:03:36 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Author News]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1174</guid>
		<description><![CDATA[At the Carbon Management Conference held this past week in Orlando three things were mentioned often which dovetail with the information in my new book Power Plug-In. 1. The energy dilemma  is a global one. 2. We should not bet on current renewable energy schemes but let the economics make them popular.  More basic research <a href="http://powerplug-in.com/notes-from-the-carbon-management-conference/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>At the Carbon Management Conference held this past week in Orlando three things were mentioned often which dovetail with the information in my new book <a href="http://powerplug-in.com/buy-book-2/" target="_blank">Power Plug-In</a>.</p>
<p>1. The energy dilemma  is a global one.</p>
<p>2. We should not bet on current renewable energy schemes but let the economics make them popular.  More basic research should be done for different energy sources that the current ones we now have.</p>
<p>3. We need to get off the carbon requirement for energy so there should be a cost for carbon! (maybe a tax?).</p>
<p>I found the following article to be a game changer:</p>
<p><a href="http://energy.aol.com/2012/02/07/lng-trucks-can-keep-on-trucking-la-to-salt-lake">http://energy.aol.com/2012/02/07/lng-trucks-can-keep-on-trucking-la-to-salt-lake</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/notes-from-the-carbon-management-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from an Energy Conference</title>
		<link>http://powerplug-in.com/notes-from-an-energy-conference/</link>
		<comments>http://powerplug-in.com/notes-from-an-energy-conference/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:31:30 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Author News]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1168</guid>
		<description><![CDATA[Objective of this conference was to have papers and discussions to measure CO2 emissions and how to use technical methods to reduce these CO2 emissions.  The majority of the presentations referred to these CO2 emissions as Green House Gases or in short GHG.  There was much discussion about to really determine how much CO2 is <a href="http://powerplug-in.com/notes-from-an-energy-conference/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Objective of this conference was to have papers and discussions to measure CO2 emissions and how to use technical methods to reduce these CO2 emissions.  The majority of the presentations referred to these CO2 emissions as Green House Gases or in short GHG.  There was much discussion about to really determine how much CO2 is emitted a life cycle analysis (usually referred to as determine emissions for everything from cradle to grave) is required.  However there were very few presentations that determine CO2 with a life cycle analysis which should include the construction of the facility.  There was one about construction of a bridge and the emission of CO2 in the construction of this bridge.  Units of emission per time were not clear.</p>
<p>Many presentations and discussions were about Carbon Capture Sequestration or in short CCS.   Even forecasts were made saying that CCS was assumed for their forecasts.  But there is not one proven process that proves CCS can be achieved and what CCS would cost.  There are demonstration plants being installed to determine this but are not operating yet.</p>
<p>Carbon Management Technology Conference</p>
<p>Web Site is. <a href="http://www.carbonmgmt.org/">www.carbonmgmt.org</a></p>
<p>Feb 7 &#8211; 9</p>
<p>Caribe Royale Hotel &amp; Convention Center</p>
<p>Orlando, Florida, USA</p>
<p>This conference is sponsored by all the major engineering organizations such as American Institute of Chemical Engineers(AIChE), American Society of Mechanical Engineers (ASME), Institute of Electrical and Electronics (IEEE), and other engineering organizations along with ExxonMobile, Saudi Aramco and Carbon Management Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/notes-from-an-energy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Energy and Power from the new book Power Plug-In</title>
		<link>http://powerplug-in.com/history-of-energy-and-power-from-the-new-book-power-plug-in/</link>
		<comments>http://powerplug-in.com/history-of-energy-and-power-from-the-new-book-power-plug-in/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:32:13 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Author News]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1166</guid>
		<description><![CDATA[History of Energy and Power Until the beginning of the 19th century, wood and candles were the major energy sources providing both heat and light.  These fuels or energy sources are still in use today in many underdeveloped countries. An estimate from the Energy Information Agency (EIA) is that over 1.8 billion people in the <a href="http://powerplug-in.com/history-of-energy-and-power-from-the-new-book-power-plug-in/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><strong>History of Energy and Power</strong></p>
<p>Until the beginning of the 19<sup>th</sup> century, wood and candles were the major energy sources providing both heat and light.  These fuels or energy sources are still in use today in many underdeveloped countries. An estimate from the Energy Information Agency (EIA) is that over 1.8 billion people in the world still use these archaic energy sources. This is out of a total world population estimated at 6.9 billion.</p>
<p>When Michael Faraday first harnessed electricity through the invention of the electric motor in 1821, a great change began to take place. This change marked the beginning of a rapid and exciting expansion of energy and power.  The application of this power contributed to individual progress and comfort and also to commercial and industrial advances.</p>
<p>James Maxwell linked electricity, magnetism and light in 1861.  Thomas Edison, George Westinghouse, Alexander Graham Bell and others rapidly followed and all served to turn electricity from a scientific curiosity into a tool that started the technological revolution, which then lead to the industrial revolution.  Thus a direct line can be drawn from the technological revolution, which began with electrification in the 1880’s, to efficiencies in production that we enjoy today.</p>
<p>But this enjoyment was due to more than just the inventions, investments and advancements in technology. There is another major factor which played a large role in these advancements, and that was the low cost energy from coal, oil and gas, making the production of energy in great abundance economically viable. Mother Nature herself was a ‘partner’ in this progress, yielding up her enormous supply of energy from the earth and the seas at a relatively low extraction and processing cost. The genie was out of the bottle.  Society improved and flourished because of the low cost of energy—and this truth comes home with maybe the greatest force and result for the United States.</p>
<p><strong> </strong></p>
<p><strong>Technological Revolution</strong></p>
<p>The first major technological revolution was fueled by innovations supported by economically viable—cheap—sources of energy. This raises the question and goes to the core of this book: what will be the next revolution when those cheap sources of energy become more expensive, scarce, or disappear completely?</p>
<p>We have enjoyed Mother Nature’s gift of energy abundance for over one hundred years.  Energy is easy.  It’s economical to obtain the material to burn or combust to get this low cost energy.  One day the human race will fail to find new areas to exploit for this inexpensive energy or will deplete present areas to get it.  Hence the cost of energy will increase in time.  Also by burning some energy sources, emissions can result that could unbalance the atmosphere, changing life and geography as we currently know it.</p>
<p>Energy plays a critical role in our global society and in the improvement of all global society.  Without economically viable, plentiful sources of energy, not only can there be no forward progress, but whatever advances we have enjoyed to date are at risk of receding, diminishing, or disappearing as we know them.</p>
<p>Can the time frame for this shift be predicted?  Will there be a new factor that will result in another revolution in how we do things and how we can improve our societies and governments?  I have tried to ask and answer all these critical questions.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/history-of-energy-and-power-from-the-new-book-power-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Shell prez: Government ‘dysfunction’ damns energy policy</title>
		<link>http://powerplug-in.com/former-shell-prez-government-%e2%80%98dysfunction%e2%80%99-damns-energy-policy/</link>
		<comments>http://powerplug-in.com/former-shell-prez-government-%e2%80%98dysfunction%e2%80%99-damns-energy-policy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:31:09 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Energy & Government]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1164</guid>
		<description><![CDATA[John Hofmeister is a man with a mission. The former president of Shell Oil Co. Shell Oil Co. Latest from The Business Journals What should PA do for cracker?Shell posts weaker Q4 earnings, outlines expansion planOhio site emerges as potential cracker location Follow this company and founder and CEO of Citizens for Affordable Energy, called <a href="http://powerplug-in.com/former-shell-prez-government-%e2%80%98dysfunction%e2%80%99-damns-energy-policy/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/houston/search/results?q=John%20Hofmeister">John Hofmeister</a> is a man with a mission.</p>
<p>The former president of <a href="http://www.bizjournals.com/profiles/company/tx/houston/shell_oil_co/3224366/">Shell Oil Co.</a> <strong><a href="http://www.bizjournals.com/profiles/company/tx/houston/shell_oil_co/3224366/">Shell Oil Co.</a></strong> Latest from The Business Journals <a href="http://www.bizjournals.com/pittsburgh/blog/morning-edition/2012/02/what-should-pa-do-for-cracker.html">What should PA do for cracker?</a><a href="http://www.bizjournals.com/houston/news/2012/02/02/shell-posts-weaker-q4-earnings.html">Shell posts weaker Q4 earnings, outlines expansion plan</a><a href="http://www.bizjournals.com/pittsburgh/blog/morning-edition/2012/02/ohio-site-emerges-as-potential-cracker.html">Ohio site emerges as potential cracker location</a> <a href="http://www.bizjournals.com/#bizWatch-infoPopup">Follow this company</a> and founder and CEO of Citizens for Affordable Energy, called me after reading last week’s “Drilling Down” column about the State of the Union address, in which the president laid out more promises for a bright future of energy policy in the United States.</p>
<p>Hofmeister, author of “Why We Hate the Oil Companies: Straight Talk from an Energy Insider,” explained that as long as politics govern the nation’s energy policy, we are at risk of astronomical gasoline prices and energy shortages.</p>
<p><a href="http://www.bizjournals.com/houston/print-edition/2012/02/03/former-shell-prez-government.html">Read more: Houston Business Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/former-shell-prez-government-%e2%80%98dysfunction%e2%80%99-damns-energy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navajo teams up with lab on tribal energy policy</title>
		<link>http://powerplug-in.com/navajo-teams-up-with-lab-on-tribal-energy-policy/</link>
		<comments>http://powerplug-in.com/navajo-teams-up-with-lab-on-tribal-energy-policy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:29:57 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Energy & Government]]></category>
		<category><![CDATA[Energy Future]]></category>
		<category><![CDATA[Energy Technology]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1162</guid>
		<description><![CDATA[One of the country&#8217;s largest American Indian tribes has partnered with a national laboratory to study what technologies would be best for developing natural resources on the vast reservation. The Navajo Nation has large deposits of coal and uranium, along with potential for wind and solar energy, but it hasn&#8217;t historically been a major player <a href="http://powerplug-in.com/navajo-teams-up-with-lab-on-tribal-energy-policy/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>One of the country&#8217;s largest American Indian tribes has partnered with a national laboratory to study what technologies would be best for developing natural resources on the vast reservation.</p>
<p>The Navajo Nation has large deposits of coal and uranium, along with potential for wind and solar energy, but it hasn&#8217;t historically been a major player in developing those resources. The tribe signed a three-year agreement with Lawrence Livermore National Laboratory on Wednesday to look into carbon capture and sequestration, clean coal technology and renewable energy, among other things.</p>
<p>Navajo President Ben Shelly said the expertise of leading scientists and engineers will lead to better investments for the tribe.</p>
<p><a href="http://www.cbsnews.com/8301-505245_162-57370417/navajo-teams-up-with-lab-on-tribal-energy-policy/">Read more: CBS News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/navajo-teams-up-with-lab-on-tribal-energy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear industry in limbo after disasters</title>
		<link>http://powerplug-in.com/nuclear-industry-in-limbo-after-disasters/</link>
		<comments>http://powerplug-in.com/nuclear-industry-in-limbo-after-disasters/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:28:44 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1160</guid>
		<description><![CDATA[Between the fallout from the Fukushima disaster and the glut of natural gas hitting markets, the future of the nuclear industry in North America is in limbo. Boosters used to talk of a resurgence in the market for nuclear energy as concerns about reliance on fossil fuels and the harmful effects of greenhouse gases mounted, <a href="http://powerplug-in.com/nuclear-industry-in-limbo-after-disasters/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Between the fallout from the Fukushima disaster and the glut of natural gas hitting markets, the future of the nuclear industry in North America is in limbo.</p>
<p>Boosters used to talk of a resurgence in the market for nuclear energy as concerns about reliance on fossil fuels and the harmful effects of greenhouse gases mounted, but recent events have put a decided damper on that enthusiasm.</p>
<p>“Just looking at the economics, the renaissance is definitely on hold,” says Bryne Purchase, former Ontario deputy minister of energy and adjunct professor at the School of Policy Studies at Queen’s University in Kingston, Ont.</p>
<p>With economic growth in Canada and the United States sluggish at best, he says, there is little demand for significant amounts of new power, particularly from heavy users in the industrial sector.</p>
<p><a href="http://business.financialpost.com/2012/02/03/nuclear-industry-in-limbo-after-disasters/?__lsa=43d50aa7">Read more: Financial Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/nuclear-industry-in-limbo-after-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Industry Can Light the Way to Energy Security</title>
		<link>http://powerplug-in.com/nuclear-industry-can-light-the-way-to-energy-security/</link>
		<comments>http://powerplug-in.com/nuclear-industry-can-light-the-way-to-energy-security/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:28:36 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1158</guid>
		<description><![CDATA[The United States and nations around the world should expand the use of nuclear energy. It is a low-carbon energy technology that has proven its ability to reliably and affordably provide large amounts of baseload electricity virtually around the clock. Because reliable, affordable electricity supplies are the backbone of a growing economy, nuclear energy is <a href="http://powerplug-in.com/nuclear-industry-can-light-the-way-to-energy-security/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>The United States and nations around the world should expand the use of nuclear energy. It is a low-carbon energy technology that has proven its ability to reliably and affordably provide large amounts of baseload electricity virtually around the clock. Because reliable, affordable electricity supplies are the backbone of a growing economy, nuclear energy is vital to any nation&#8217;s ability improve its standard of living, to create jobs, to have power for heating and cooling systems, and to enhance energy security.</p>
<p>In the United States, nuclear energy produces electricity for one of every five homes and businesses. It is by far the largest source of electricity that doesn&#8217;t emit greenhouse gases or particle pollutants. Additionally, America&#8217;s nuclear energy facilities have an exemplary safety record and are the most reliable power plants on the electricity grid, with an industry-leading capacity factor just shy of 90 percent.</p>
<p>U.S. nuclear energy facilities produce electricity at just over two cents per kilowatt-hour. With the exception of hydroelectric power plants, they are the lowest-cost producer of baseload electricity even in the absence of a tax on carbon, which would significantly increase the cost of fossil-fueled power plants. By burning one kilogram of their respective fuels, coal can power a 100-watt light bulb for about four days, natural gas for about six days, and uranium in a light water reactor can power the light bulb for 140 years.</p>
<p><a href="http://www.usnews.com/debate-club/should-nuclear-power-be-expanded/nuclear-industry-can-light-the-way-to-energy-security">Read more: U.S. News and World Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/nuclear-industry-can-light-the-way-to-energy-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Energy Use All Over the Map</title>
		<link>http://powerplug-in.com/new-york-city-energy-use-all-over-the-map/</link>
		<comments>http://powerplug-in.com/new-york-city-energy-use-all-over-the-map/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:08:30 +0000</pubDate>
		<dc:creator>Gordon Ettie</dc:creator>
				<category><![CDATA[Energy & Money]]></category>

		<guid isPermaLink="false">http://powerplug-in.com/?p=1108</guid>
		<description><![CDATA[New York City’s appetite for energy is immense, making it a revealing case study for how people use — and waste — energy. “Midtown Manhattan has more energy use than the whole country of Kenya, and New York state uses more energy than all of sub-Saharan Africa,” said Vijay Modi, a professor of mechanical engineering at <a href="http://powerplug-in.com/new-york-city-energy-use-all-over-the-map/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>New York City’s appetite for energy is immense, making it a revealing case study for how people use — and waste — energy.</p>
<p>“Midtown Manhattan has more energy use than the whole country of  Kenya, and New York state uses more energy than all of sub-Saharan  Africa,” said Vijay Modi, a professor of mechanical engineering at  Columbia University. “There is just this intense use of energy in cities  like New York.”</p>
<p>A new project by Modi and graduate student Bianca Howard aims to put  the city’s energy consumption on the map. The results of their work are  displayed on an <a href="http://modi.mech.columbia.edu/nycenergy/">interactive map</a> estimating the total annual energy consumption for nearly every building across the five boroughs.</p>
<p><a href="http://blogs.wsj.com/metropolis/2012/02/01/new-york-city-energy-use-all-over-the-map/?mod=google_news_blog" target="_blank">Read more: Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://powerplug-in.com/new-york-city-energy-use-all-over-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

